Search
Wednesday, July 23, 2008 ..:: Home ::..   Login
 Brock Realty Current Listings Minimize
 Browse Real Estate Areas     
Home
Search
Bainbridge/Decatur County Total items: 19
Cairo/Grady County Total items: 0
Colquitt/Miller County Total items: 0
Commercial Total items: 3
Donalsonville/Seminole County Total items: 2
Early Total items: 0
Lake Seminole Total items: 4
Land Total items: 6
Mitchell County Total items: 1

 New Property Listings in last 14 days.
 Posted Address Sq. Footage. Beds Baths Year Built Asking Price
7/23/2008 181 Aryola Bainbridge, 39817 110731.51983 $119,500
7/22/2008 120 Holly Lane Bainbridge, 39817 1440322006 $156,500
7/22/2008 167 Riverview Drive Bainbridge, Decatur County, SW Georgia 39817 2651421995 $488,000
7/22/2008 509 Hopeful Park Road Camilla, 31730 1680211935 $49,900
7/21/2008 218 E. Shotwell Street Bainbridge, Georgia 39819 4652041922 $390,000
7/21/2008 600 & 601 Independent Street Bainbridge, SWGA 39817 9400000  $2,453,000
7/21/2008 118 River Street 1 Bainbridge, SW Georgia 39817 3128021976 $229,900
7/19/2008 102 River Ridge Drive Bainbridge, Georgia 39817 1721331998 $269,900
7/15/2008 1210 Tallahassee Highway Bainbridge, 39819 1801321945 $99,000
7/10/2008 Lot 38 Lakeview Drive Donalsonville, 39845  00  $13,900

 Print   
Copyright (c) 2008 Current Listings for Brock Realty   Terms Of Use  Privacy Statement